Gym Information Routines Results Meet Schedule
Major Achievements
2019 Junior Olympic National Qualifier
2019 2nd Place Vault at Level 10 Region 5 Championships (9.600)
2019 4th All Around at Level 10 Region 5 Championships (37.400)
2019 4th Place Bars at Level 10 Region 5 Championships (9.450)
2019 1st Place Beam at Level 10 Michigan State Championships
2018 Junior Olympic National Qualifier
2018 6th All Around at Level 10 Region 5 Championships (37.000)
2018 6th Place Floor at Level 10 Region 5 Championships (9.450)
2018 6th Place Beam at Level 10 Region 5 Championships (9.325)
2017 Level 9 Eastern National Qualifier
2017 2nd Place Floor at Eastern Nationals (9.525)
2017 3rd Place Vault at Eastern Nationals (9.550)
2017 1st Place Vault at Level 9 Regionals (9.575)
2017 2nd Place Floor at Level 9 Regionals (9.525)
2017 6th Place All Around at Level 9 Regionals (37.150)
2016 1st Place Vault at Level 7 Regionals (9.700)
2019 2nd Place Vault at Level 10 Region 5 Championships (9.600)
2019 4th All Around at Level 10 Region 5 Championships (37.400)
2019 4th Place Bars at Level 10 Region 5 Championships (9.450)
2019 1st Place Beam at Level 10 Michigan State Championships
2018 Junior Olympic National Qualifier
2018 6th All Around at Level 10 Region 5 Championships (37.000)
2018 6th Place Floor at Level 10 Region 5 Championships (9.450)
2018 6th Place Beam at Level 10 Region 5 Championships (9.325)
2017 Level 9 Eastern National Qualifier
2017 2nd Place Floor at Eastern Nationals (9.525)
2017 3rd Place Vault at Eastern Nationals (9.550)
2017 1st Place Vault at Level 9 Regionals (9.575)
2017 2nd Place Floor at Level 9 Regionals (9.525)
2017 6th Place All Around at Level 9 Regionals (37.150)
2016 1st Place Vault at Level 7 Regionals (9.700)
High Scores
High Scores | Level 9 | Level 10 |
Vault | 9.650 | 9.700 |
Bars | 9.500 | 9.500 |
Beam | 9.275 | 9.600 |
Floor | 9.525 | 9.450 |
All Around | 37.350 | 38.000 |
Meet Result Highlights
Level | Competition | Results |
Level 10 | 2020 Tim Rand Invite | 2nd VT (9.675), 3rd AA (38.000), 3rd UB (9.500), 3rd BB |
Level 10 | 2020 Denver Winterfest Classic | 1st VT (9.400), 1st BB, 2nd AA |
Level 10 | 2020 Circle of Stars | 2nd AA (37.800), 2nd BB (9.600), 2nd UB (9.400) |
Level 10 | 2019 JO National Championships | 15th VT (9.575) |
Level 10 | 2019 Region 5 Championships | 2nd VT (9.600), 4th UB (9.425), 4th AA (37.400), JO National Qualifier |
Level 10 | 2019 Michigan State Meet | 1st BB (9.375), 7th AA, 8th VT |
Level 10 | 2019 Elevate the Stage Toledo | 2nd VT (9.700), 3rd FX, 3rd BB, 3rd AA |
Level 10 | 2019 City of Lights Invitational | 1st VT (9.575), 3rd FX, 3rd AA |
Level 10 | 2018 Region 5 Championships | 6th AA (37.000), 6th FX (9.450), 6th BB (9.325), JO National Qualifier |
Level 10 | 2018 Michigan State Meet | 6th VT (9.350), 8th AA (36.525) |
Level 9 | 2017 Eastern National Championships | 2nd FX (9.525), 3rd VT (9.550) |
Level 9 | 2017 Region 5 Championships | 1st VT (9.575), 2nd FX (9.525), 6th AA (37.150) |
Level 9 | 2017 Michigan State Meet | 3rd FX (9.525), 4th BB (9.250), 4th VT (9.250) |
Level 9 | 2017 Brestyan's Las Vegas Invitational | 1st AA (36.550), 1st UB, 2nd VT (9.475) |
Level 7 | 2016 Region 5 Championships | 1st VT (9.700), 8th AA (37.875) |
2019-2020 Season Results
Competition | Level | Vault | Bars | Beam | Floor | All-Around |
Tim Rand Invite | Level 10 | 9.675 (2) | 9.500 (3) | 9.425 (3) | 9.400 (4) | 38.000 (3) |
Denver Winterfest Classic | Level 10 | 9.400 (1) | 7.925 (7) | 9.225 (1) | 8.700 (5) | 35.250 (2) |
Circle of Stars | Level 10 | 9.350 (7) | 9.400 (2) | 9.600 (2) | 9.450 (5) | 37.800 (2) |
Tampa Bay Turners Invite | Level 10 | 9.550 (5) | 7.650 (13) | 9.450 (2) | 9.150 (8) | 35.800 (10) |
Gymnastics on the Grand | Level 10 | 9.375 (2) | 7.775 (8) | 8.625 (9) | 9.375 (3) | 35.150 (5) |
2018-2019 Season Results
Competition | Level | Vault | Bars | Beam | Floor | All-Around |
JO National Championships | Level 10 | 9.575 (15T) | 5.800 (55) | 9.050 (33T) | 9.175 (38T) | 33.600 (54) |
Region 5 Championships | Level 10 | 9.600 (2T) | 9.425 (4) | 9.050 (11) | 9.325 (10) | 37.400 (4) |
Michigan State Meet | Level 10 | 9.425 (8) | 8.575 (13) | 9.375 (1) | 9.000 (12) | 36.375 (7) |
Elevate the Stage Toledo | Level 10 | 9.700 (2) | 8.400 (6) | 9.050 (3) | 9.225 (3) | 36.375 (3) |
Excalibur Cup | Level 10 | 9.400 (3T) | 8.000 (8) | 9.050 (2) | 8.225 (6) | 34.675 (3) |
City of Lights Invitational | Level 10 | 9.575 (1) | 8.100 (7) | 9.350 (4) | 9.100 (3T) | 36.125 (3) |
CGA Coaches Spectacular | Level 10 | 9.275 (3) | 9.300 (2) | 8.100 (11) |
2017-2018 Season Results
Competition | Level | Vault | Bars | Beam | Floor | All-Around |
JO National Championships | Level 10 | 9.275 (29T) | 8.350 (50T) | 9.300 (33T) | 8.250 (53) | 35.175 (53) |
Region 5 Championships | Level 10 | 9.275 (8T) | 8.950 (10) | 9.325 (6) | 9.450 (6) | 37.000 (6) |
Michigan State Meet | Level 10 | 9.350 (6) | 8.700 (11) | 9.300 (9) | 9.175 (10) | 36.525 (8) |
Girl Power | Level 10 | 9.325 (1) | ||||
Tim Rand Invitational | Level 10 | 9.450 (6T) | 8.525 (12) | 8.275 (13) | 9.200 (10) | 35.450 (12) |
Wolverine Classic | Level 10 | 9.275 (2) | 7.500 (6) | 8.800 (4) | 9.450 (2T) | 35.025 (5) |
City of Lights Invitational | Level 10 | 9.275 (6) | 8.225 (14T) | 9.000 (12T) | 9.300 (7) | 35.800 (5) |
Buckeye Classic | Level 10 | 9.200 (1) | 7.600 (9T) | 7.825 (11) | 9.000 (6) | 33.625 (8) |
Metroplex Challenge | Level 10 | 9.325 (5) | 8.400 (7) | 9.425 (4) | 8.675 (6) | 35.825 (2) |
CGA Coaches Spectacular | Level 10 | 9.200 (6) | 8.800 (8) | 9.250 (4) | 8.150 (16) | 35.400 (12) |
Twistars Invitational | Level 10 | 9.400 (3) | 7.600 (2) | 9.075 (3) | 9.000 (4) | 35.075 (2) |
Gymnastics on the Grand Event Finals | Level 10 | 9.400 (1) | ||||
Gymnastics on the Grand | Level 10 | 8.850 (3) | 8.300 (3) | 8.950 (2) | 8.800 (3) | 34.900 (2) |
2016-2017 Season Results
Competition | Level | Vault | Bars | Beam | Floor | All-Around |
Eastern National Championships | Level 9 | 9.550 (3T) | 8.850 (26) | 9.000 (17T) | 9.525 (2T) | 36.925 (14) |
Region 5 Championships | Level 9 | 9.575 (1T) | 8.775 (14T) | 9.275 (7) | 9.525 (2) | 37.150 (6) |
Michigan State Meet | Level 9 | 9.250 (4T) | 8.750 (11) | 9.250 (4T) | 9.525 (3T) | 36.775 (7) |
Wolverine Classic | Level 9 | 9.475 (2) | 9.250 (4) | 9.050 (5) | 9.200 (5) | 36.975 (1T) |
Brestyan's Las Vegas Invitational | Level 9 | 9.475 (2) | 9.250 (1) | 8.625 (6) | 9.200 (5T) | 36.550 (1) |
Buckeye Classic | Level 9 | 9.600 (2) | 9.150 (3) | 8.650 (8T) | 9.000 (5) | 36.400 (3) |
Metroplex Challenge | Level 9 | 9.475 (2) | 9.500 (2) | 7.250 (15) | 9.350 (7T) | 35.575 (7) |
CGA Coaches Spectacular | Level 9 | 9.650 (1) | 9.300 (1) | 9.025 (2) | 9.375 (2) | 37.350 (1) |
Twistars Invitational | Level 9 | 9.275 (5) | 8.750 (13) | 8.925 (12) | 9.075 (10) | 36.025 (7) |
Gymnastics on the Grand | Level 8 | 8.750 (5) | 8.900 (6) | 8.400 (12) | 8.525 (10) | 34.575 (4) |