Gym Information Routines Results Meet Schedule
Major Achievements
2018 Junior Olympic National Qualifier
2018 8th Place Floor at J.O. National Championships (9.550)
2018 9th Place All Around at J.O. National Championships (38.150)
2018 1st All Around at Level 10 Region 5 Championships (38.300)
2018 1st Place Bars at Level 10 Region 5 Championships (9.700)
2018 2nd Place Floor at Level 10 Region 5 Championships (9.625)
2018 3rd Place Beam at Level 10 Region 5 Championships (9.450)
2018 1st Place Vault at Level 10 Michigan State Championships (9.775)
2018 2nd Place All Around at Level 10 Michigan State Championships
2017 Region 5 Elite Ambassador Team Member
2017 P&G Championship Qualifier
2017 American Classic 2nd All Around
2017 Qualified Senior Elite Optional at Brestyan’s Las Vegas
2016 Region 5 All Star Team Member
2016 Secret U.S. Classic Qualifier
2016 Junior Olympic National Qualifier
2016 4th Place Floor at J.O. National Championships (9.600)
2016 5th Place Beam at J.O. National Championships (9.550)
2016 7th Place All Around at J.O. National Championships (37.950)
2016 2nd Place Beam at Level 10 Region 5 Championships (9.525)
2016 3rd All Around at Level 10 Region 5 Championships (37.575)
2016 2nd Place All Around at Level 10 Michigan State Championships
2016 Qualified Senior Elite Optional at Brestyan’s Las Vegas, 1st All Around (53.000)
2016 Qualified Elite Compulsory at CGA, 2nd All Around (36.500)
2015 Junior Olympic National Qualifier
2015 5th Place Bars at J.O. National Championships (9.525)
2015 9th Place Floor at J.O. National Championships (9.500)
2015 15th Place All Around at J.O. National Championships (37.525)
2015 2nd Place Beam at Level 10 Region 5 Championships (9.475)
2015 6th All Around at Level 10 Region 5 Championships (37.300)
2015 4th Place All Around at Level 10 Michigan State Championships (37.450)
2015 Qualified Elite Compulsory at Tim Rand Invitational, 2nd All Around (36.825)
2014 Junior Olympic National Invitational Tournament (NIT) Qualifier
2014 7th Place Floor at J.O. NIT (9.500)
2014 6th Place All Around at Level 10 Michigan State Championships (36.725)
2013 Level 9 Eastern National Qualifier
2013 3rd Place Beam at Eastern Nationals (9.300)
2013 7th Place All Around at Eastern Nationals (36.850)
2013 2nd Place All Around at Level 9 Regionals (38.050)
2013 2nd Place Floor at Level 9 Regionals (9.650)
2013 3rd Place Beam at Level 9 Regionals (9.500)
2009 TOPs National B Team Member
2018 8th Place Floor at J.O. National Championships (9.550)
2018 9th Place All Around at J.O. National Championships (38.150)
2018 1st All Around at Level 10 Region 5 Championships (38.300)
2018 1st Place Bars at Level 10 Region 5 Championships (9.700)
2018 2nd Place Floor at Level 10 Region 5 Championships (9.625)
2018 3rd Place Beam at Level 10 Region 5 Championships (9.450)
2018 1st Place Vault at Level 10 Michigan State Championships (9.775)
2018 2nd Place All Around at Level 10 Michigan State Championships
2017 Region 5 Elite Ambassador Team Member
2017 P&G Championship Qualifier
2017 American Classic 2nd All Around
2017 Qualified Senior Elite Optional at Brestyan’s Las Vegas
2016 Region 5 All Star Team Member
2016 Secret U.S. Classic Qualifier
2016 Junior Olympic National Qualifier
2016 4th Place Floor at J.O. National Championships (9.600)
2016 5th Place Beam at J.O. National Championships (9.550)
2016 7th Place All Around at J.O. National Championships (37.950)
2016 2nd Place Beam at Level 10 Region 5 Championships (9.525)
2016 3rd All Around at Level 10 Region 5 Championships (37.575)
2016 2nd Place All Around at Level 10 Michigan State Championships
2016 Qualified Senior Elite Optional at Brestyan’s Las Vegas, 1st All Around (53.000)
2016 Qualified Elite Compulsory at CGA, 2nd All Around (36.500)
2015 Junior Olympic National Qualifier
2015 5th Place Bars at J.O. National Championships (9.525)
2015 9th Place Floor at J.O. National Championships (9.500)
2015 15th Place All Around at J.O. National Championships (37.525)
2015 2nd Place Beam at Level 10 Region 5 Championships (9.475)
2015 6th All Around at Level 10 Region 5 Championships (37.300)
2015 4th Place All Around at Level 10 Michigan State Championships (37.450)
2015 Qualified Elite Compulsory at Tim Rand Invitational, 2nd All Around (36.825)
2014 Junior Olympic National Invitational Tournament (NIT) Qualifier
2014 7th Place Floor at J.O. NIT (9.500)
2014 6th Place All Around at Level 10 Michigan State Championships (36.725)
2013 Level 9 Eastern National Qualifier
2013 3rd Place Beam at Eastern Nationals (9.300)
2013 7th Place All Around at Eastern Nationals (36.850)
2013 2nd Place All Around at Level 9 Regionals (38.050)
2013 2nd Place Floor at Level 9 Regionals (9.650)
2013 3rd Place Beam at Level 9 Regionals (9.500)
2009 TOPs National B Team Member
High Scores
High Scores | Level 9 | Level 10 | Elite |
Vault | 9.550 | 9.800 | 13.850 |
Bars | 9.350 | 9.700 | 13.300 |
Beam | 9.600 | 9.700 | 13.300 |
Floor | 9.650 | 9.750 | 13.550 |
All Around | 38.050 | 38.575 | 53.000 |
Meet Result Highlights
Level | Competition | Results |
Level 10 | 2018 JO National Championships | 8th FX (9.550), 9th AA (38.150) |
Level 10 | 2018 Region 5 Championships | 1st AA (38.300), 1st UB (9.700), 2nd FX (9.625), 3rd BB, JO National Qualifier |
Level 10 | 2018 Michigan State Meet | 1st VT (9.775), 2nd UB (9.650), 2nd BB (9.575), 2nd AA |
Level 10 | 2018 Tim Rand Invitational | 1st VT (9.750), 2nd AA (38.425), 2nd UB (9.625), 3rd BB |
Level 10 | 2018 City of Lights Invitational | 1st AA (38.575), 1st VT (9.775), 1st FX (9.625), 2nd UB, 2nd BB |
Level 10 | 2018 Buckeye Classic | 1st AA, 1st VT, 2nd UB, 2nd FX |
Level 10 | 2018 Twistars Invitational | 1st AA (38.275), 1st VT (9.800), 1st BB (9.700), 1st UB, 1st FX |
Senior Elite | 2017 American Classic | Qualified for P&G Championships, 2nd AA, 3rd BB, 3rd FX |
Senior Elite | 2017 Brestyan's Las Vegas Elite Optional Qualifier | Qualified Senior Elite, 3rd UB, 4th FX, 4th AA |
Open/Level 10 | 2017 Metroplex Challenge | 1st AA (38.300), 1st VT (9.750), 1st FX (9.750), 1st BB, 2nd UB |
Level 10 | 2016 JO National Championships | 4th FX (9.600), 5th BB (9.550), 7th AA (37.950) |
Level 10 | 2016 Region 5 Championships | 2nd BB, 3rd AA (37.575), 4th VT, 4th UB, JO National Qualifier |
Level 10 | 2016 Michigan State Meet | 2nd AA (37.275), 2nd VT (9.600), 2nd UB (9.425) |
Senior Elite | 2016 Brestyan's Las Vegas Elite Optional Qualifier | Qualified Senior Elite, 1st AA (53.000) |
Level 10 | 2016 Buckeye Classic | 1st AA (37.550), 1st VT (9.700), 1st FX (9.650), 2nd BB |
Level 10 | 2016 CGA Coaches Spectacular | 1st AA (37.725), 1st UB, 1st FX (9.550), 2nd BB (9.525), 3rd VT |
Elite Compulsory | 2016 Compulsory Elite Qualifier at CGA | Qualified Elite Compulsories, 2nd AA (36.500) |
Level 10 | 2015 JO National Championships | 5th UB (9.525), 9th FX (9.500), 15th AA (37.525) |
Level 10 | 2015 Region 5 Championships | 2nd BB (9.475), 6th AA (37.300), JO National Qualifier |
Level 10 | 2015 Michigan State Meet | 4th AA (37.450), 4th BB (9.525) |
Elite Compulsory | 2015 Tim Rand Invitational Elite Compulsory | Qualified Elite Compulsories, 2nd AA (36.825), 2nd FX |
Level 10 | 2015 Gasparilla Classic | 1st FX (9.550), 2nd AA (37.125), 2nd BB (9.525) |
Level 10 | 2015 Buckeye Classic | 1st AA (37.300), 1st FX (9.525), 1st BB, 2nd VT, 2nd UB |
Level 10 | 2014 JO-NIT (Junior Olympic National Invitational Tournament) | 7th FX (9.500), 10th UB, 12th AA |
Level 10 | 2014 Michigan State Meet | 6th AA (36.725) |
Level 9 | 2013 Eastern National Championships | 3rd BB (9.300), 7th AA (36.850) |
Level 9 | 2013 Region 5 Championships | 2nd AA (38.050), 2nd FX (9.650), 3rd BB (9.500), 6th VT (9.550) |
Level 9 | 2012 Chicago Style | 1st AA, 2nd FX (9.450), 2nd BB |
Level 8 | 2011 Region 5 Championships | 5th AA (37.025), 4th UB (9.350), 4th BB (9.500) |
2017-2018 Season Results
Competition | Level | Vault | Bars | Beam | Floor | All-Around |
JO National Championships | Level 10 | 9.625 (14T) | 9.600 (11T) | 9.375 (17T) | 9.550 (8T) | 38.150 (9T) |
Region 5 Championships | Level 10 | 9.525 (5T) | 9.700 (1) | 9.450 (3T) | 9.625 (2) | 38.300 (1) |
Michigan State Meet | Level 10 | 9.775 (1) | 9.650 (2T) | 9.575 (2) | 8.900 (8T) | 37.900 (2T) |
Tim Rand Invitational | Level 10 | 9.750 (1) | 9.625 (2) | 9.575 (3) | 9.475 (4) | 38.425 (2) |
Wolverine Classic | Level 10 | 9.450 (1) | 9.400 (5) | |||
City of Lights Invitational | Level 10 | 9.775 (1) | 9.625 (2) | 9.550 (2T) | 9.625 (1T) | 38.575 (1) |
Buckeye Classic | Level 10 | 9.625 (1) | 9.075 (2) | 9.025 (4T) | 9.475 (2) | 37.200 (1) |
Metroplex Challenge | Level 10 | 9.650 (2) | 8.800 (7) | 9.000 (8) | 9.375 (4) | 36.825 (4) |
CGA Coaches Spectacular | Level 10 | 9.550 (4) | 8.750 (10) | 9.475 (2) | 8.800 (8) | 36.575 (6) |
Twistars Invitational | Level 10 | 9.800 (1) | 9.300 (1) | 9.700 (1) | 9.475 (1) | 38.275 (1) |
2016-2017 Season Results
Competition | Level | Vault | Bars | Beam | Floor | All-Around |
P&G Championships Combined | Sr. Elite | 26.300 | 22.800 (19) | 24.500 (17) | 24.500 (17) | 98.100 (15) |
P&G Championships Day 2 | Sr. Elite | 13.150 | 12.300 | 12.400 | 12.100 | 49.950 |
P&G Championships Day 1 | Sr. Elite | 13.150 | 10.500 | 12.100 | 12.400 | 48.150 |
U.S. Classic | Sr. Elite | 13.150 | 11.450 (17) | 11.850 (18) | 12.600 (10) | 49.050 (12) |
American Classic | Sr. Elite | 13.000 (5) | 12.250 (5) | 13.300 (3) | 13.550 (3) | 52.100 (2) |
KPAC Cup Elite Optional Qualifier | Sr. Elite | 13.450 | 12.450 | 13.200 | 13.150 | 52.250 (1) |
City of Lights Elite Qualifier | Sr. Elite | 13.500 | 12.350 | 11.700 | 12.450 | 50.000 (1) |
Brestyan's Las Vegas Elite Optional Qualifier | Sr. Elite | 13.450 (5) | 12.950 (3) | 11.900 (6) | 13.000 (4) | 51.300 (4) |
Buckeye Classic | Open | 8.950 (5) | 9.425 (6) | |||
Metroplex Challenge | Open | 9.750 (1) | 9.350 (2) | 9.450 (1) | 9.750 (1) | 38.300 (1) |
2015-2016 Season Results
Competition | Level | Vault | Bars | Beam | Floor | All-Around |
Secret - U.S. Classic | Sr. Elite | 13.400 (14) | 12.650 (21) | 13.000 (22T) | 12.200 (15) | 51.250 (13) |
American Classic | Sr. Elite | 13.200 (8) | 12.450 (8) | 13.300 (6) | 12.100 (8) | 51.050 (8) |
JO National Championships | Level 10 | 9.475 (11T) | 9.325 (29) | 9.550 (5T) | 9.600 (4T) | 37.950 (7) |
Region 5 Championships | Level 10 | 9.550 (4) | 9.200 (4) | 9.525 (2) | 9.300 (10) | 37.575 (3) |
Michigan State Meet | Level 10 | 9.600 (2) | 9.425 (2) | 8.975 (8) | 9.275 (7T) | 37.275 (2) |
Wolverine Classic | Level 10 | 9.550 (3) | 9.300 (4T) | 9.500 (3) | 9.575 (2T) | 37.925 (3) |
Brestyan's Las Vegas Elite Optional Qualifier | Sr. Elite | 13.850 | 13.300 | 13.050 | 12.800 | 53.000 (1) |
Buckeye Classic | Level 10 | 9.700 (1) | 8.750 (6) | 9.450 (2) | 9.650 (1) | 37.550 (1) |
CGA Coaches Spectacular All-Star Showdown | Level 10 | 9.550 | N/A | |||
CGA Coaches Spectacular | Level 10 | 9.500 (3) | 9.150 (1) | 9.525 (2) | 9.550 (1) | 37.725 (1) |
Compulsory Elite Qualifier at CGA | Elite Compulsory | 9.600 | 8.900 | 8.850 | 9.150 | 36.500 (2) |
Twistars Invitational | Level 10 | 9.575 (2) | 8.675 (11) | 9.525 (2) | 9.275 (7) | 37.050 (2) |
Gymnastics on the Grand "Event Finals" | Level 10 | 8.850 (2) | 9.600 (1) | 9.400 (1) | N/A | |
Gymnastics on the Grand | Level 10 | 9.475 (1) | 8.625 (1) | 9.350 (3) | 8.250 (4) | 35.700 (2) |
2014-2015 Season Results
Competition | Level | Vault | Bars | Beam | Floor | All-Around |
JO National Championships | Level 10 | 9.275 (30T) | 9.525 (5) | 9.225 (38T) | 9.500 (9T) | 37.525 (15) |
Region 5 Championships | Level 10 | 9.225 (10T) | 9.200 (9) | 9.475 (2T) | 9.400 (9T) | 37.300 (6) |
Michigan State Meet | Level 10 | 9.300 (11) | 9.300 (7) | 9.525 (4) | 9.325 (8) | 37.450 (4) |
Tim Rand Invitational Elite Compulsory | Elite Compulsory | 9.350 (5) | 9.050 (3) | 9.075 (6) | 9.350 (2T) | 36.825 (2) |
Gasparilla Classic | Level 10 | 9.025 (5T) | 9.025 (5) | 9.525 (2) | 9.550 (1) | 37.125 (2) |
Wolverine Classic | Level 10 | 9.350 (2) | 8.950 (1) | 9.300 (1) | 9.250 (2) | 36.850 (1) |
Buckeye Classic | Level 10 | 9.225 (2) | 9.275 (2) | 9.275 (1) | 9.525 (1) | 37.300 (1) |
CGA Coaches Spectacular | Level 10 | 9.000 (4) | 8.475 (6) | 9.350 (1) | 9.300 (1) | 36.125 (2) |
Winter Classic | Level 10 | 8.875 (6T) | 8.600 (8) | 8.750 (7) | 8.875 (8) | 35.100 (8) |
Gymnastics on the Grand "Event Finals" | Level 10 | 8.425 (1) | 8.975 (1) | N/A | ||
Gymnastics on the Grand | Level 10 | 9.150 (4) | 8.225 (5) | 8.825 (4) | 9.475 (2) | 35.675 (2) |
2013-2014 Season Results
Competition | Level | Vault | Bars | Beam | Floor | All-Around |
JO-NIT | Level 10 | 9.125 (16) | 8.725 (10) | 9.125 (16) | 9.500 (7) | 36.475 (12) |
Region 5 Championships | Level 10 | 9.225 (21) | 9.025 (18) | 8.900 (27) | 9.350 (21) | 36.500 (21) |
Michigan State Meet | Level 10 | 9.200 (10T) | 8.900 (11) | 9.250 (7T) | 9.375 (8) | 36.725 (6) |
Tim Rand Invitational | Level 10 | 9.050 (6T) | 8.775 (10) | 9.400 (1) | 9.225 (4) | 36.450 (2) |
Wolverine Classic | Level 10 | 9.075 (2) | 8.100 (2) | 8.625 (3) | 9.450 (1) | 35.250 (2) |
WOGA Classic | Level 10 | 8.775 (11) | 8.775 (7) | 8.650 (9T) | 9.000 (6T) | 35.200 (7) |
UGA Invitational | Level 10 | 9.275 (4) | 9.050 (4) | 9.325 (5) | 9.025 (3) | 36.675 (2) |
Twistars Flip Like an Egyptian | Level 10 | 9.200 (1) | 8.400 (3) | 9.050 (1) | 9.150 (1) | 35.800 (1) |
MEGA Magic Classic | Level 10 | 9.100 (5) | 8.850 (2) | 8.550 (6) | 9.200 (2) | 35.700 (2) |
Gymnastics on the Grand "Event Finals" | Level 9 | 9.200 (2) | 9.000 (2) | 9.275 (1) | 9.425 (1) | N/A |
Gymnastics on the Grand | Level 9 | 9.175 (2) | 9.100 (1) | 9.275 (1) | 9.150 (1) | 36.700 (1) |